SL. NO |
NAME OF NGO |
01 | PALASHIPARA SAMAJ KALLAYAN SAMITY (PSKS) |
02 | CHURCH OF BANGLADESH SOCIAL DEVELOPMENT PROGRAM (CBSDP) |
03 | IMPACT FOUNDATION BANGLADESH (IFB) |
04 | SAVE THE CHILDREN IN BANGLADESH (SCIB) |
05 | RURAL RECONSTRUCTION FOUNDATION (RRF) |
06 | PROSHIKA MANOBIK UNNAYAN KENDRA (PROSHKA) |
07 | SHANDHANI SHANGSTHA (SS) |
08 | BRAC |
09 | ASSOCIATION OF SOCIAL ACTIVITY (ASA) |
10 | GOOD NEIGHBORS BANGLADESH (GNB) |
11 | DARIDRA BIMOCHON SHANGSTHA (DBS) |
12 | KUMARYDANGHA POLLI UNNAYAN SANGSTHA (KPUS) |
13 | MANAB UNNAYAN KENDRA (MUK) |
14 | SOCIETY FOR THE PROMOTION OF HUMAN RIGHTS (SPHR) |
15 | PODKKAP MANOBIK UNNAYAN KANDRO (PMUK) |
16 | MEHERPUR FOUNDATION (MF) |
17 | SAVE THE PLANET AND DISABILITY (SPD) |
18 | CRESHTAN SERVICE SOCIETY (CSS) |
19 | WAVE FOUNDATION (WF) |
20 | MUKTINARI O SISHU UNNAYAN SHANGSTHA (MNSUS) |
21 | BANGLADESH EXTENSION EDUCATION SERVICE (BEES) |
22 | CARITAS BANGLADESH (CB) |
23 | SUBAH SAMAJIK UNNAYAN SANGSTHA (SSUS) |
24 | JAGORANI CHAKRA FOUNDATION (JCF) |
25 | CENTRE FOR DEVELOPMENT AND PEACE (CDP) |
26 | THANGHA MARA MOHILA SOBUJ SONGHO (TMSS) |
27 | PROTIBASHI MOHILA SHANGSTHA (PMS) |
28 | DESHA SHECHSA SHEBI ARTHO-SAMAJIK UNNAYAN O MANOBIK KALLYAN SANGSTHA (DESHA) |
29 | JANO KALLAYN SANGSTHA (JKS) |
30 | ATMABISWAS (AB) |
31 | BASIC UNIT FOR RESOURCES & OPPORTUNITIES OF BANGLADESH (BURO BANGLADESH) |
32 | ABDUL MOMEN KHAN MEMORIAL FOUNDATION (KHAN FOUNDATION) |
33 | SREJONY BANGLADESH (SB) |
34 | UDDPON |
35 | CENTER FOR URBAN AND RURAL DEVELOPMENT (CURD) |
36 | |
36 | Aid Foundation |
36 | Shishu Niloy Foundation |
36 | CEO |
36 | Ad-Din Welfare Centre |
36 | ARS Bangladesh |
36 | SKS Foundation |